| 幕布尺寸参考 Fre IS Hard Projection Screen Size | |||||
| Aspect Ratio 宽高比 | Size/ Inch 尺寸/ 英寸 | 可视面积宽*高/ 毫米 View Area W*H/ mm | 包装尺寸长*宽*高/ 毫米 Package Size L*W*H/ mm | 黑边宽度/ 毫米 Border Width/ mm | 发货重量/ 千克 G.W/ kg |
| 16:9 | 80" | 1776*1001 | 1792*1022*12 | 10 | 30 |
| 90" | 1993*1122 | 2015*1144*15 | 10 | 34 | |
| 100" | 2214*1245 | 2237*1268*15 | 10 | 36 | |
| 110" | 2436*1371 | 2458*1393*15 | 10 | 52 | |
| 120" | 2657*1494 | 2680*1517*15 | 10 | 64 | |

Guangzhou Geying Electronic Technology Co., Ltd.
Address:Room 502, Building 2, Shengguo E-Commerce Industrial Park, No. 5, Niuzicheng 3rd Road, Xintang Town, Zengcheng District, Guangzhou 511300
Email:lamp02@geyingdz.com / lamp03@geyingdz.com
Mobile:(+86)19927639509 / (+86)18520073945
Tel:+086 20-87531650
Welcome to follow
us official WhatsApp account